Specifications
Salt spray chamber performance
| Temperature range | Adjustable from ambient to +50°C/+122°F |
| Salt spray fall-out rates | Adjustable from 0.5 to 2.5 ml per 80 cm2 per hour |
| Wetting mode (Premium chambers only) | Adjustable from ambient to +50°C/+122°F |
| Drying mode (Premium chambers only) | Adjustable from ambient to +50°C/+122°F |
| Standard salt spray chambers | S120is | S450is | S1000is | S2000is | |
| Premium salt spray chambers | S120ip | S450ip | S1000ip | S2000ip | |
|
| |||||
| Chamber Capacity | 120 Ltrs/ 4.2cu ft |
450 Ltrs/ 15.8cu ft |
1000 Ltrs/ 35.3cu ft |
2000 Ltrs/ 70.6cu ft | |
|
| |||||
| Mounting Format | Bench top | Floor standing | Floor standing | Floor standing | |
|
| |||||
| Loading threshold | 280mm/11" | 800mm/31.5" | 800mm/31.5" | 800mm/31.5" | |
|
| |||||
| Chamber external dims, max | W | 1315mm/51.8" | 1660mm/65.4" | 2025mm/80.0" | 2885mm/113.6" |
| D | 680mm/26.8" | 840mm/33.1" | 1205mm/47.5" | 1205mm/47.5" | |
| H | 800mm/31.5" | 1510mm/59.5" | 1720mm/67.5" | 1720mm/67.5" | |
|
| |||||
| Chamber internal dims, max | W | 715mm/28.2" | 1010mm/39.5" | 1300mm/51.2" | 2160mm/85.0" |
| D | 490mm/19.3" | 640mm/25.0" | 980mm/38.5" | 980mm/38.5" | |
| H | 490mm/19.3" | 1140mm/45.0" | 1320mm/52.0" | 1320mm/52.0" | |
|
| |||||
| Salt solution reservoir ext. dims. | W | n/a (integral) | 460mm/18.1" | 560mm/22.0" | 560mm/22.0" |
| D | n/a (integral) | 620mm/24.5" | 620mm/24.5" | 620mm/24.5" | |
| H | n/a (integral) | 675mm/26.6" | 675mm/26.6" | 675mm/26.6" | |
|
| |||||
| Salt solution reservoir capacity for extra capacity, see optional accessory ACC02 | 40 Ltrs/ 10.5 USgal |
80 Ltrs/ 21 USgal |
115 Ltrs/ 30.4 USgal |
115 Ltrs/ 30.4 USgal | |
|
| |||||
| Removable slotted sample racks see also optional accessories ACC17/ACC18) |
4 racks each with 23 angled slots | 6 racks each with 28 angled slots |
8 racks each with 46 angled slots | 16 racks each with 46 angled slots | |
|
| |||||
| Chamber construction | Glass reinforced plastic, Polypropylene & PVC parts | ||||
|
| |||||
| Color | 9 standard colors to choose from | ||||
|
| |||||
| Electricity supply Standard models Premium models |
1 phase 1 phase |
1 phase 1 phase |
1 phase 1 phase |
1 phase 3 phase | |
| Voltage (VAC) and frequency (Hz) dependant on country/region of installation | |||||
|
| |||||
| Water | Deionized/distilled for topping up air saturator and making salt solution. Air saturator requires a continuous water connection 0.5-6.0 bar (7.3-87 psi). If air saturator is topped up manually option ACC66 must be ordered | ||||
|
| |||||
| Air | Clean dry & oil free, 4.0 to 6.0 bar (58-87psi) with 240 Ltrs (8.5cu.ft) per minute flow | ||||
|
| |||||
| Exhaust | 3m (10ft) exhaust pipe is provided which should be terminated outside building | ||||
|
| |||||
| Drain | 3m (10ft) drain pipe provided which should be terminated into floor level drain | ||||
|
| |||||
| Operating environment conditions | +15 to +30°C (+59 to 86°F), 85% max RH (non condensing) ambient | ||||
|
| |||||


