Customer References


Aerospace
| Airbus | Spain |
| Aircraft Corrosion Control Defence Science & Tech Org | Australia |
| ALCOA | France |
| Arnprior | Canada |
| Artus | France |
| Astrium Space Transportation | France |
| Autocraft Industries North | USA |
| BAE Systems Advanced Technology | UK |
| BAE Systems | Australia |
| Boeing (United Space Alliance) | USA |
| Bombadier | USA |
| Dassault Aviation | France |
| Fokker Landing Gear | Netherlands |
| Galion | France |
| Glenair UK Ltd. | UK |
| Goodrich Actuation Systems | France |
| Gulf Aircraft Maintenance Co. | UAE |
| Hellenic Aerospace | Greece |
| Institut De Maintenance Aeronautique | France |
| Langford Lodge Eng. Ltd. | UK |
| LISI Aerospace | France |
| LISI Aerospace | USA |
| Lockheed Martin | UK |
| Lufthansa | Philippines |
| Magellan Aerospace Corporation | UK |
| Marshall Aerospace | UK |
| Martin Baker Aircraft Co Ltd | UK |
| Missiles & Space | UK |
| Northrop Grumman | Canada |
| Pakistan International Airlines | USA |
| Portsmouth Aviation | UK |
| National Aerosace Laboratories | USA |
| Pratt & Whitney | USA |
| Recaero | France |
| Rio Bravo International | USA |
| Rocol Lubricants | UK |
| Solid State Devices Inc | USA |
| SM2A | France |
| Spirit Aerosystems Inc | USA |
| Tap Air Portugal | Portugal |
| Thales Optics | UK |
| Ultra Electronics Electrics Division | UK |
| Zodiac International | France |
| XR WIDF Aviation Missile RDEC | USA |


Automotive
| Abtest | UK |
| ACD Automotive | India |
| AGC Automotives | USA |
| Akebone Brake Corp | USA |
| Allevard Rejna Suspention Aut | France |
| Apache Export | India |
| Arvinmeritor | UK |
| Asama Coldwater | USA |
| Ashok Leyland | India |
| Autotech Espana S.A. | Spain |
| Bajaj Auto | India |
| Bentley Motors | U.K |
| Borgwarner | France |
| Bosch | India |
| Bosch Breaking System | France |
| Brakes India | India |
| Brembo | Italy |
| BWI | Poland |
| BWI | USA |
| C.E Marshall | U.K |
| Catapillar | USA |
| Chasys | Korea |
| CMWA Steel Division | USA |
| CNH Belgium | Belgium |
| AGC Automotives | USA |
| Daikin Industries | Czech Republic |
| Daimler Commercial Vehicles | Inda |
| Dana Long Manufactures | France |
| AGC Automotives | France |
| Danfoss Socla | USA |
| Dayco Fuel Mamangement | Italy |
| Delphi TVS Diesels Systems | India |
| Denso | Japan |
| Denso Barcelona | Spain |
| Denso Manufacturing U.S.A | USA (MI) |
| Denso Manufacturing U.K | UK |
| Diffutherm BV | Netherlands |
| Dura Automotive Systems | Czech Republic |
| DTR | Korea |
| Eaton Automotive | UK |
| EGE Endustri Sanati | Turkey |
| Emerson Power | USA |
| Enkei America | USA |
| Fabi Automotive | France |
| Faiveley Transport | France |
| Fleetguard | France |
| Ford India Private Ltd | India |
| Gametal | Portugal |
| GE Bayer Silicones | France |
| General Motors | India |
| GHIBLI Kft | Hungary |
| Hanil Lear | India |
| Harita NTI | India |
| Hays Lemmerz | Spain |
| HidraSor | Hungary |
| Hi-Lex | UK |
| Honda Engineering | Japan |
| Hutchinson SA | France |
| Hydro Aluminium | Norway |
| Hyundai Motor Company | India |
| IMI Norgren | UK |
| Instytut Mechsmizacji Budownictwa I Gornicta Skalnego | Poland |
| ITW Finishing | UK |
| ITW Systems & Products | UK |
| Izmakpar | Turkey |
| Jaquar | India |
| Jtekt Automotive | France |
| KTL.SP.ZOO | Poland |
| Lang Mekra North America LLC | USA |
| LISI Automotive | France |
| Mabuchi – Motor | Japan |
| Magna Closure (Kunshan) Co Ltd | China |
| Magna Closures | Hong Kong |
| Man Bus S.p.Zoo | Poland |
| Mando Brakes | India |
| Mando Korea | Korea |
| Midmet SRL | Romania |
| Minh Khang Technical | Vietnam |
| Munjal Showa Ltd | India |
| Musashi Auto Parts Ltd. | UK |
| Nash | India |
| Nevpa Karoser | Turkey |
| Ningbo Motor Vehicle | China |
| Olgun Celik San S.A. | Turkey |
| Omax Autos | India |
| Otto Fuchs | Hungary |
| Otto Fuchs | Turkey |
| PE Velika Looka | Slovenia |
| PSA Peugeot Citroen | France |
| PyeongHwa Automotive | Korea |
| Renault Samsung | Korea |
| Renowned Auto Products | India |
| Robert Bosch Espana | Spain |
| Rockwell | USA |
| RollsRoyce | UK |
| Saab | Sweden |
| Sangsin Brakes | Korea |
| Sanluis Rassini | USA |
| SAPA | China |
| SAPA | Malaysia |
| Sarreliber | Portugal |
| Sathya Auto Pvt ltd | India |
| Schrader Electronics | UK |
| Setrab AB | Sweden |
| Shanghai Motor Vehicle Inspection Center | China |
| Shewin Williams Automotive | USA |
| SL Corporation | China |
| Snecma | France |
| SNFC | France |
| Sodecia | Portugal |
| Sogefi Division Filtres | France |
| Stant Manufacturing | USA |
| Styria Archri SA | Romania |
| Sundaram Clayton | India |
| Sveriges Provings Och | Sweden |
| SWES-E Y Stradgynlais | UK |
| Tata Motors | India |
| Teknorot A.S. | Turkey |
| Ti Fuel Systems | France |
| Ti Group | USA |
| Toyota | UK |
| Trelleborg | UK |
| Trelleborg | France |
| Triumph Motor Cycles Ltd | UK |
| TRW Automotive | USA |
| TRW Conekt | UK |
| TVS Motor Company Ltd | India |
| TVS Motor Company Ltd | Indonesia |
| Ucal Fuel Systems | India |
| UL India Private Ltd | India |
| Unitech Machines | India |
| Upasana Engineering | India |
| Valeo Climatisation | France |
| Varrac Polymers Pvt Ltd | India |
| Visteon Corporation | USA |
| Washibeam | Japan |
| Yamaha | Vietnam |
| Wier Engineering Services | India |
| Zhejiang Tieniu Automobile Body Inspect | China |


Surface Coatings/Chemicals
| 3M | USA |
| 3M Security Printing Systems | UK |
| A.Gilligans (Coatings) Ltd | UK |
| Advanced Marine Coatings AS | Norway |
| Aerospace Coating International | USA |
| Agma Ltd | UK |
| Alcoa | Hungary |
| Akzo Nobel | China |
| Akzo Nobel | Sweden |
| Akzo Nobel | Australia |
| Akzo Nobel | UK |
| Akzo Nobel | Morocco |
| Akzo Nobel | France |
| Akzo Nobel Decorative Paint | Netherlands |
| Akzo Aircraft Paint | Netherlands |
| Alextex | France |
| Alfa Cotec | India |
| Arkema | France |
| Atotech Espana | Spain |
| Atotech India Ltd | India |
| BASF Coatings | UK |
| Bauhuis Machinefabriek | Netherlands |
| Becker Industrial Coatings | UK |
| Berger Paints India Ltd | India |
| Bjorge | Norway |
| CASMIMIR | France |
| Cognis | France |
| Cnooc Qingdao | India |
| Cray Valley | France |
| DOW Chemical Company | USA |
| Eftec Schroff | India |
| Electrofer | Portugal |
| Epmar Corporation | USA |
| Eurodec Paints | India |
| Euromax Coated Products | UK |
| Florex Equipment | Algeria |
| Galvano Techniek Veenendaal | Netherlands |
| GE Bayer | Switzerland |
| German Polymers | India |
| Gianndis Co | Greece |
| Gorter | Hungary |
| Henkel Surface Technologies | France |
| Hodij Coatings | Netherlands |
| Houghton PLC | UK |
| Hydro Aluminium AS | Norway |
| Ijdema Coatings | Netherlands |
| Indestructible Paints | UK |
| International Paints | UK |
| ITW Anchor Stampings | USA (CT) |
| ITW CIP Tennessee | USA |
| ITW Spray Tec | France |
| Jotun Paints | UK |
| Kansai Paint | Japan |
| Kansai Paint | Turkey |
| Keronite Limited | UK |
| Lakfabriek Korthals | Netherlands |
| Lasco | France |
| Legeni | France |
| Le Joint Francais | France |
| Leigh’s Paints | UK |
| Les Emaux De L’Atlantique | France |
| LVH Coatings | UK |
| Maharani Paints | India |
| Martinelli SPA | Italy |
| Mavom BV | Netherlands |
| Milners Anodizing | USA |
| Mitsui | UK |
| Modertech Industries | France |
| Natech | UK |
| Nihon Parkerizing | Japan |
| Nippon Paint | Japan |
| Nosco Vinalines | Vietnam |
| Oleronlac | France |
| PERKIM | Turkey |
| PPUH Steser | Poland |
| Prodem | France |
| Quaker Chemicals | Netherlands |
| Robin Peintures | Belgium |
| Sapa Heat Transfer | Hong Kong |
| Saunier Plumaz | France |
| Shaw Pipe Protection | Canada |
| SGI | France |
| SFTS | France |
| SKG Tunisie | Tunisia |
| Sluzer | Canada |
| Solvin Research & Technology | France |
| Stainless Plating Company | UK |
| Thai Dnt Paint Mfg. Co. Ltd | Thailand |
| TKF Metal Kaplama | Turkey |
| TMD | France |
| TPT Coatings s.r.o | Czech Republic |
| Traitements de surfaces Tarnais | France |
| Triple E Manufacturing | USA |
| Umicore Ltd | UK |
| Zolpan Savoie | France |

Research
| Advanced Engineering Research | Pakistan |
| Apollo Scientific | South Africa |
| ASULAB | France |
| BFB Oil Research | France |
| C.O.T B.V | Netherlands |
| Conseil National | Canada |
| CTIF | France |
| Defence Research & Development Labratory | India |
| European Space Association | Netherlands |
| Guangzhou Mechanical Engineering Research | China |
| Henkel Technologies | USA |
| Ibaraki Prefectural Industrial Technology Centre | Japan |
| Independent Admin Civil Engineering | Japan |
| Kanagawa Industrial Technology Centre | Japan |
| Korea Institute of Materials Science | Korea |
| Korea Testing Laboratory | Korea |
| Korea Testing & Research Institute | Korea |
| LPCR | France |
| National Metallurgical Lab | India |
| Novarace Sie | Italy |
| Max-Planck Institut fur kolloid | Germany |
| Public Works Research Institute | Japan |
| TsingTao Marine Chemicals Research Institute | China |
| V Alexander Company | USA |
| Catim | Portugal |
| CETE Normandie Centre | France |
| Crown Equipment | Ireland |
| Det Norsk Veritas As | Norway |
| EPCO Test Tech (Shanghai) Ltd | China |
| Environmental Scientific Group | UK |
| EMSL Inc | USA |
| Equilab | Chile |
| GOBIERNO DE ARAGON | Spain |
| Independent Engineering Labratories Inc | USA |
| Institute de la corrosion | France |
| King Fahd Uni. Of Petroleum & Minerals | Saudi Arabia |
| Korean Testing Labs | Korea |
| Laboratorio Electromecanico QTest | Columbia |
| LNEC Lboratorio Nacional De Engenharia Civil | Portugal |
| Metalogic | Belgium |
| National Institute of Technology | Norway |
| National Research Council Canada | Canada |
| Norner Innovations | Norway |
| Metologic | France |
| Raymarine | UK |
| Rescoll | France |
| RIST | Korea |
| TEC Eurolab | Italy |
| TEKINIKER | Spain |
| Mequaltech | Canada |
| Centro Andaluz De Ciencia Y Tecnologia Marina Cacyt Mar | Spain |

Education
| Arkansas University | USA |
| Central Manufacturing Tech Institute | India |
| Cranfield University | UK |
| CSIC | Spain |
| Csiro | Australia |
| EGE | Turkey |
| Ensieta | France |
| Instituto Pedro Numes | Portugal |
| IOWA State University | USA |
| Istanbul Teknik Universitesi | Turkey |
| Kagoshima Univ (Faculty of Engineering | Japan |
| Kemi-Tornio University of Applied Sciences | Finland |
| Khia Ming Technology Science Equip | Vietnam |
| Loughborough University | UK |
| Lycee Branly | France |
| Politechnika Slaska | Poland |
| National Institute | Norway |
| Sheffield Hallam University | UK |
| Tech Comenco | Canada |
| Tempere University | Finland |
| Tokyo Univ. (Faculty of Engineering | Japan |
| University of Brno | Czech Republic |
| Universite de la Rochelle | France |
| Universite Paul Sabatier | France |
| University of Alabama Huntsville | USA |
| University of Waterloo | Canada |
| Yildiz Teknik Universitesi | Turkey |


Electrical/Electronic
| Actaris UK Ltd | UK |
| Actaris | France |
| Alcatel-Lucent | UK |
| Allied Electronics | India |
| Andrews Limited | UK |
| Aselsan | Turkey |
| Atlas Lighting | USA |
| BEKEL | Turkey |
| Best Trafo | Turkey |
| BP | Australia |
| Comatelec | USA |
| Crompton Greaves | UK |
| Electrolux | Australia |
| General Electric Company | USA |
| ITT Cannon | UK |
| JST CORPORATION | USA |
| Leds – c4 | Spain |
| Lumascape Lighting | Australia |
| Magna Donnelly Eps, Sa | Spain |
| Mitsubishi Electric | Japan |
| MEFA | Turkey |
| Nikon Corporation | Japan |
| Nokia | UK |
| Novexia | France |
| Protean Electric | UK |
| Pretema GMBH | Germany |
| Radiall | France |
| Research in Motion | Canada |
| Rittal India Pvt | India |
| Schneider Electric | India |
| SEB | France |
| Simon S.A CL | Spain |
| TDK | Japan |
| Thorn Lighting | UK |
| Triasx | Australia |
| Tyco Electronics | USA |
| Vestel | Turkey |


Metals/Mechanical
| Age Color s.r.o | Solenia |
| Aichi Steel | Japan |
| Arcelor | France |
| Assan Aluminyum | Turkey |
| Baghlaf Steel | Saudi Arabia |
| Bekaert | Belgium |
| Bowmill Metals | UK |
| Cynk Zar | Poland |
| Diricxx sas | France |
| Ekinciler | Turkey |
| Ferox Nulac | Canada |
| Furukawa Sky | Japan |
| Indian Institute of Technology | India |
| Industeel | France |
| Interplex Mircrotech | France |
| ITRI Ltd | UK |
| JSW Steel | India |
| King & Fowler | UK |
| Mecaprotec | France |
| Mefro | Germany |
| Metalab | France |
| Mitsubishi Aluminium | Japan |
| Nippon Steel Corporation | Japan |
| NORM CIVATA | Turkey |
| Norsk Hydro Produkdjon A.S | Norway |
| Outokumpu Stainless | Finland |
| Pir-Inci Bujiteri Ima;ati Sanayi Ticaret AS | Turkey |
| Posco | Korea |
| Preci Dip | Switzerland |
| Radford HMY Group | UK |
| Roxnord Industries | USA |
| Siderar Saic | Argentina |
| SL Lumax | India |
| Sumitomo Light Metal Institutes | Japan |
| TDM | France |
| TEC.RI.MET s.r.l | Italy |
| The Japan Steel Works | Japan |
| Tubos Reunidos Industrial SLU | Spain |
| Ugine Savoie Imphy | France |
| VEER-O-METAL | India |
| Wall Colmonoy Ltd | UK |
| Zaklad Powlok | Poland |

Other industry
| Anchor Coupling Inc | USA |
| Arcelik A.S. | Turkey |
| Avocet | UK |
| CANAGROSA | Spain |
| Canimex | Canada |
| Caterpillar | China |
| CCS Materials INNC | USA |
| Celltron Inc | USA |
| Certa KFT | Hungary |
| ChengDu MeiLiDa Instruments Co Ltd | China |
| Decathlon | France |
| Denso Manufacturing | UK |
| ELBA | Turkey |
| Elmar Corporation | USA |
| Evolution Fasteners | UK |
| Forges De Bologne | France |
| Goodridge Ltd | UK |
| GTB Components | UK |
| Henkel | Ireland |
| Jyoti Ceramics Ltd | India |
| KI Industries | USA |
| Lakshmi Machine Works | India |
| Luxury Eyewear | France |
| Magnesium Elektron | UK |
| Manufacture Cartier La Chaux de Fonds | France |
| Munjal Showa Ltd | India |
| Marcegaglia Poland | Poland |
| Nord-Lock AB | Sweden |
| O.H Rodseth | USA |
| Pentair Technical Product | USA |
| Phillips Lighting | UK |
| Presta Gaz | Belgium |
| Presto Engineering Europe | France |
| PRI Construction Materials | USA |
| Radiall USA Inc | USA |
| Remmele | USA |
| Rexnord Technical Service | USA |
| Right Tight Fasteners | India |
| Sany Heavy Industry Co | China |
| Shenzhen Laibao Hi-Tech | China |
| Sicli | France |
| Scotsman Beverage Systems | UK |
| Siemans Wind Power | Denmark |
| Specma Hydralic AB | Sweden |
| Sterling Tools Limited | India |
| Suprajit Europe Limited | UK |
| Termikel | Turkey |
| Triton Showers | UK |
| Unarco Indsutries | USA |
| VENTUTRE OTTO SA (PTY) LTD | South Africa |
| Villeroy & Bosch | Sweden |
| Whirlpool Corporation | USA |
| Arctic SA | Romania |
| Daikin Industries | Czech Republic |
| Heatcraft PLC | Australia |
| Dekorpan | Turkey |
| Elba Basincli Dokum San | Turkey |
| Laufen CZ | Czech Republic |
| Lapeyre | France |
| Valfsel Armatur | Turkey |
| ANA Nagasaki Engineering | Japan |
| ASSA Abloy | UK |
| ASSA OEM AB | Sweden |
| Caparo | India |
| Centor Products | Australia |
| Chubb Fire Ltd | UK |
| DEKORPAN | Turkey |
| Hema Engineering Ltd | India |
| Kirby Buildings | India |
| Kingspan Ltd | UK |
| Marshall Vehicle Engineering | UK |
| Mila Hardware | UK |
| MKS International Ltd | Iran |
| Norsk Industrilakkering AS | Norway |
| Ostnor Production Ab | Sweden |
| Pegler Ltd. | UK |
| Securistyle | UK |
| SNCF | France |
| Taiheiyo Cement Corporation | Japan |
| Vafsel | Turkey |
| Yantai Inalfa Roof Systems | China |
| Aselsan | Turkey |
| UDRI/Wright Patterson AFB | USA |
| Areva | France |
| Atotech | USA |
| Daman unit II | India |
| Dept of Energy | USA |
| Enercon India Ltd. | India |
| Gamesa Innovations | Spain |
| Gasespol | Equador |
| Ge India Technology | India |
| Hydro Quebec | Canada |
| Solid State Devices Inc | USA |
| Tokyo Electric Power | Japan |
| LS Mtron | Korea |
| A/S Hai Horsens | Denmark |
| I.F.I Ltd. | UK |
| Lakshmi Precision Screws Ltd. | India |
| Linread Northbridge | UK |
| Mag-Krak Air Pluta Bij | Poland |
| Maktel | Turkey |
| Mohindra Fasteners | India |
| Norm Civata | Turkey |
| YKK | Japan |
| Sisecam | Turkey |
| Hardin Optical Company | USA |
| Mercier Manutention | France |
| Societe Application de Brevets | France |
| LT Plus | Morocco |
| Fairline Boats | UK |
| Fabrinor SAS | France |
| NAVANTIA | Spain |
| Crown Packagaing | UK |
| Greif UK Ltd | UK |
| P2i Ltd (ETL) | UK |
| AB ROA | Sweden |
| Eli Lilly & Company | USA |
| Government Printing Office | USA |
| Marott Graphic Services | UK |
| Daeeung Rubber & Technology | Korea |
